Inflationsrechner
Berechnen Sie, wie Inflation die Kaufkraft Ihres Geldes verringert
kostet in 10 Jahren € 13.439,16
Entwicklung über 10 Jahre
| Jahr | Kaufkraft von € 10.000,00 | Preis für gleiche Leistung | Verlust |
|---|---|---|---|
| Heute | € 10.000,00 | € 10.000,00 | - |
| + 1 J. | € 9.708,74 | € 10.300,00 | - 2,9% |
| + 2 J. | € 9.425,96 | € 10.609,00 | - 5,7% |
| + 3 J. | € 9.151,42 | € 10.927,27 | - 8,5% |
| + 4 J. | € 8.884,87 | € 11.255,09 | - 11,2% |
| + 5 J. | € 8.626,09 | € 11.592,74 | - 13,7% |
| + 6 J. | € 8.374,84 | € 11.940,52 | - 16,3% |
| + 7 J. | € 8.130,92 | € 12.298,74 | - 18,7% |
| + 8 J. | € 7.894,09 | € 12.667,70 | - 21,1% |
| + 9 J. | € 7.664,17 | € 13.047,73 | - 23,4% |
| + 10 J. | € 7.440,94 | € 13.439,16 | - 25,6% |
Warum Inflation wichtig ist
Inflation bedeutet, dass Ihr Geld mit der Zeit weniger wert wird. Bei 3% Inflation verliert Ihr Geld in 24 Jahren etwa die Hälfte seiner Kaufkraft. Deshalb ist es wichtig, Geld so anzulegen, dass die Rendite über der Inflation liegt.
Historische Inflation Österreich
| Jahr | Inflationsrate |
|---|---|
| 2024 | ~2,9% |
| 2023 | 7,8% |
| 2022 | 8,6% |
| 2021 | 2,8% |
| 2020 | 1,4% |
| 2019 | 1,5% |
| Ø 2014-2023 | ~2,5% |
Quelle: Statistik Austria